| RUSSELL PROPERTIES LTD | |||||
| HOUSES FOR SALE | |||||
| Updated: | |||||
| 23-Nov-11 | |||||
| GRENADA HUNTERS HILL | |||||
| SINGLE LEVEL HOUSES | bedrooms | Price BEO | Est. Completion | ||
| 5 | St Vincent Tce (lot 94) | 160m2 | 3 bdr | SOLD | |
| 6 | St Lucia Place (lot 43) | 183m2 | 4 bdr | SOLD | |
| 249 | Mark Avenue (lot 59) | 130m2 | 3 bdr | SOLD | |
| 257 | Mark Avenue (lot 55) | 182m2 | 4 bdr | SOLD | |
| 263 | Mark Avenue (lot 52) | 183m2 | 4 bdr | UNDER OFFER | 30-Sep |
| 3 | St Vincent Tce (lot 95) | 188.3m2 | 4 bdr | SOLD | |
| 3 | St Lucia (lot 48) | 160m2 | 3 bdr & study | 530,000 | 9-Dec |
| 198 | Mark Avenue (lot 14) | 183m2 | 4 bdr | UNDER OFFER | 31-Mar |
| 218 | Mark Avenue (lot 22) | 181m2 | 4 bdr | SOLD | |
| 187 | Mark Avenue (lot 103) | 185m2 | 3 bdr & study | 559,500 | 31-Mar |
| 183 | Mark Avenue (lot 105) | 185m2 | 3 bdr & study | 554,500 | TBC |
| 240 | Mark Avenue (lot 33) | 162m2 | 3 bdr | SOLD | |
| TWO STOREY HOUSES | bedrooms | Price BEO | Est. Completion | ||
| 223 | Mark Avenue (lot 72) | 152m2 | 3 bdr t/house | 480.000 | TBC |
| 221 | Mark Avenue (lot 73) | 152m2 | 3 bdr t/house | 480,000 | TBC |
| 245 | Mark Avenue (lot 61) | 202m2 | 4 bdr & study | SOLD | |
| 224 | Mark Avenue (lot 25) | 175m2 | 4 brd | 555,000 | 31-May |
| 238 | Mark Avenue (lot 27) | 157m2 | 4 brd | 545,000 | 31-May |
| 254 | Mark Avenue (lot 40) | 208m2 | 4 brd & study | UNDER OFFER | 9-Dec |
| 2 | St Vincent Tce (lot 78) | 215m2 | 4 brd & study | 605,000 | 31-Jan |
| 246 | Mark Avenue (lot 36) | 208.5m2 | 4 bdr & study | SOLD | |
|
15 |
St Vincent Tce (lot 88) | 245m2 | 4 bdr & study | 670,000 | 31-Mar |
|
|
|||||
| CHURTON PARK | |||||
| TWO STOREY HOUSES | bedrooms | Price BEO | Est. Completion | ||
| 34 | Mauldeth Tce (lot 654) | 226m2 | 5 bdr | SOLD | 30-Apr |
| 38 | Erlestoke Cres (lot 2) | 163m2 | 3 bdr | SOLD | |
| 38A | Erlestoke Cres (lot 1) | 163m2 | 3 bdr | 499,000 | 31-Mar |
| 200 | Westchester Dr (lot 3) | 325.3m2 | 5 bdr & study | SOLD | 31-Mar |
| 36A | Erlestoke Cres (lot 10) | 163m2 | 3 bdr | 499,000 | TBC |













